Car Sharing City List
Car Sharing, launched in 1987 in Switzerland and later in 1988 in Germany, came to North America via Quebec City in 1994. As of July 1, 2009 - based on data provided by Susan Shaheen, University of California, Berkeley - 26 U.S. car sharing programs claimed 323,681 members sharing 7,772 vehicles; and 53,916 members shared 2,046 vehicles among 16 car sharing organizations in Canada.
Here is a current list of Canadian car sharing organizations.
| BC | Cortes Island | Co-operative Auto Network | |
|---|---|---|---|
| Courtney | Co-operative Auto Network | ||
| Nanaimo | Co-operative Auto Network | ||
| Tofino | Co-operative Auto Network | ||
| Vancouver | Co-operative Auto Network | ||
| Victoria | Victoria Car Share Co-op | ||
| Whistler | Co-operative Auto Network | ||
| AB | Calgary | Calgary Alternative Transportation Co-op | |
| Edmonton | Carsharing Co-operative of Edmonton | ||
| SK | Regina | Regina Car-Share | |
| Saskatoon | Contact Heather Trueman | ||
| MB | Winnipeg | Contact Bruce Berry | |
| ON | Guelph | Contact Bill Barrett | |
| Hamilton | Grand River Car Share | ||
| Kingston | Contact Cathy McNutt | ||
| Kitchener- Waterloo |
Grand River Car Share | ||
| London | planning - contact Brad Dixon | ||
| Ottawa | Vrtucar | ||
| Toronto | AutoShare | ||
| PQ | Gatineau | CommunAuto | |
| Montreal | CommunAuto | ||
| Quebec City | CommunAuto | ||
| Sherbrook | CommunAuto | ||
| NS | Halifax | CarShareHFX |

